Laptop

Dell Precision 3581 | Intel Core i7-13800H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10 P64
Dell Precision 3581 | Intel Core i7-13800H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10 P64
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Acer Aspire 3 A315-59-59ME (Pure Silver) | Intel Core i5-1235U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Acer Aspire 3 A315-59-59ME (Pure Silver) | Intel Core i5-1235U | 12GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Acer Aspire 3 A315-59-59ME (Pure Silver) | Intel Core i5-1235U | 12GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Acer Aspire 3 A315-59-59ME (Pure Silver) | Intel Core i5-1235U | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus TUF Gaming A15 FA507NU-LP101 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Asus TUF Gaming A15 FA507NU-LP101 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Asus TUF Gaming A15 FA507NU-LP101 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Asus TUF Gaming A15 FA507NU-LP101 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Asus TUF Gaming A15 FA507NU-LP101 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus TUF Gaming A15 FA507NU-LP101 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Asus TUF Gaming A15 FA507NU-LP101 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Asus TUF Gaming A15 FA507NU-LP101 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS
Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 12GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Microsoft Surface Laptop Go 3 (XK1-00030)
Asus VivoBook Go 15 E1504FA-NJ702 (Cool Silver) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W10 P64
Asus VivoBook S14 Flip OLED TN3402YA-KN031W Touch (Quiet Blue) + Stylus | AMD Ryzen 7 7730U 2.0 | 16GB DDR4 | 250GB SSD | 0GB HDD | 14" Touch | 2880X1800 (QHD+) | AMD Radeon Graphics | W11 HOME
Asus ZenBook S 13 OLED UM5302TA-LV364W (Ponder-Blue) +Sleeve+Stylus+USB-C to USB-A adapter | AMD Ryzen 7 6800U 2.7 | 16GB DDR5 | 500GB SSD | 0GB HDD | 13,3" fényes | 2880x1800 (QHD+) | AMD Radeon 680M | W11 HOME
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10 P64
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10 P64
Dell Precision 3581 | Intel Core i7-13800H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10 P64
Dell Precision 3581 | Intel Core i7-13800H | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Vostro 15 3520 399413 Fekete
Asus Vivobook 16 X1605VA-MB795W (Indie Black) | Intel Core i5-1335U | 32GB DDR4 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 PRO
Microsoft Surface Laptop Studio 2 ZRF-00023 Ezüst (ZRF-00023)
Lenovo ThinkBook 16p Laptop 40,6 cm (16") 3.2K Intel® Core™ i9 i9-13900H 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) Windows 11 Pro Szürke (21J80022GE)