Alufelni

MSW 4x100 17x7 ET37 MSW 80-4 GB 63.4
MAK 5x120 18x8 ET38 Munchen MB 72.6
MAK 5x127 18x7.5 ET44 Liberty BMF 71.6
OZ Racing 5x112 16x7 ET35 X5B MG DC 75
MSW 5x112 16x6.5 ET41 MSW 79 GBFP 57.1
MSW 5x120 19x8.5 ET35 MSW 30 GBFP 72.6
Sparco 5x112 18x8 ET35 Record MGR 73
Sparco 5x108 19x8 ET45 Record GB 73
Sparco 5x112 19x8 ET30 Record GB 73
MSW 5x110 17x7.5 ET35 MSW 42 GBFP 65.1
MSW 5x112 19x8 ET45 MSW 42 GBFP 73
MAK 4x108 16x6.5 ET15 Emblema GMMF 65.1
MAK 6x114.3 16x6.5 ET30 Load 6 Sil 66.1
MAK 5x112 19x8.5 ET45 Union BMF 66.45
MAK 5x112 17x7.5 ET37 Emblema BMF 66.45
MAK 5x112 19x8 ET40 Arrow M-Titan 66.6
MAK 5x112 17x7.5 ET30 Kassel BMF 66.45
Dezent 5x127 18x8 ET45 Dezent TE Sil 71.6
Viper 5x112 17x7 ET50 Berlin BFP 57.1
Viper 5x114.3 17x7 ET39 B210 BFP 60.1
MOMO Rim 5x120 19x8.5 ET30 Quantum Evo MAFP 79.6
MOMO Rim 5x100 18x8 ET42 Five MBLP 72.3
MOMO Rim 5x112 19x8.5 ET48 Revenge MB 72.3
MAK 5x112 19x8.5 ET21 Rennen Ice B 66.45
MAK 5x112 20x9 ET29 Union GB 66.45
MAK 5x112 18x8 ET50 Kassel M-Titan 57.1
Sparco 5x112 18x8 ET35 Record GB 73
MAK 5x112 18x8 ET39 Vier BMF 66.45
MAK 5x114.3 18x7.5 ET38 Express BMF 66.1
MOMO Rim 5x120 19x8.5 ET35 Five MBLP 72.6
MOMO Rim 5x120 20x8.5 ET35 RF-01 GB 72.6
OZ Racing 5x114.3 16x7 ET45 Ultraleggera MB 75
Ronal 5x112 16x7 ET40 R59 MB DL
MAK 6x114.3 16x7 ET45 King6 M-Titan 66.1
MAK 5x112 19x8.5 ET32 Kassel M-Titan 66.45
MAK 5x112 16x7 ET52 Fahr M-Titan 66.6
Keskin 5x112 17x7 ET38 KT18 Turbo MBLP 66.6
Keskin 5x112 17x7.5 ET30 KT21 Elegant PFP 66.6
Ronal 5x120 17x8 ET50 R51 GBFP 65.1
Sparco 5x100 18x8 ET35 Record GB 63.4
MOMO Rim 5x114.3 20x8.5 ET40 Five MBLP 72.3
MOMO Rim 5x112 16x7 ET42 Five Winter Edition MB
Enkei 5x108 18x8 ET45 Nagato Bronze 67.1
Dezent 5x112 16x7 ET32 TZ Sil 66.6
MSW 5x112 18x8.5 ET35 MSW 30 GBFP 73
MSW 5x108 18x8 ET45 MSW 85 GB 73
Sparco 5x108 18x8 ET50 Record MGR 63.4
MAK 5x112 19x5 ET43 Watt Sil 66.6
MOMO Rim 5x120 19x8.5 ET34 RF-01 Bronze 72.6
MSW 5x112 18x8 ET40 MSW 85 MGM 57.1